<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd"
[
 <!ATTLIST svg
  xmlns:xlink CDATA #FIXED "http://www.w3.org/1999/xlink">
]>
<!-- Created with Sodipodi ("http://www.sodipodi.com/") --><svg height="744.094482" id="svg378" version="1" width="1062.98853" x="0.00000000" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" y="0.00000000">
  <metadata>
    <rdf:RDF xmlns:cc="http://web.resource.org/cc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
      <cc:Work rdf:about="">
        <dc:title>Israel</dc:title>
        <dc:description></dc:description>
        <dc:subject>
          <rdf:Bag>
            <rdf:li></rdf:li>
            <rdf:li>asia</rdf:li>
            <rdf:li>united_nations_member</rdf:li>
            <rdf:li>flag</rdf:li>
            <rdf:li>sign</rdf:li>
          </rdf:Bag>
        </dc:subject>
        <dc:publisher>
          <cc:Agent rdf:about="http://www.openclipart.org">
            <dc:title>John Meuser</dc:title>
          </cc:Agent>
        </dc:publisher>
        <dc:creator>
          <cc:Agent>
            <dc:title>John Meuser</dc:title>
          </cc:Agent>
        </dc:creator>
        <dc:rights>
          <cc:Agent>
            <dc:title>John Meuser</dc:title>
          </cc:Agent>
        </dc:rights>
        <dc:date></dc:date>
        <dc:format>image/svg+xml</dc:format>
        <dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
        <cc:license rdf:resource="http://web.resource.org/cc/PublicDomain"/>
        <dc:language>en</dc:language>
      </cc:Work>
      <cc:License rdf:about="http://web.resource.org/cc/PublicDomain">
        <cc:permits rdf:resource="http://web.resource.org/cc/Reproduction"/>
        <cc:permits rdf:resource="http://web.resource.org/cc/Distribution"/>
        <cc:permits rdf:resource="http://web.resource.org/cc/DerivativeWorks"/>
      </cc:License>
    </rdf:RDF>
  </metadata>
  <defs id="defs380"/>
  <rect height="744.094421" id="rect149" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1.0247pt;" width="1062.98999" x="0.00000000" y="0.00000000"/>
  <rect height="97.7021790" id="rect585" style="font-size:12;fill:#0000cc;fill-rule:evenodd;stroke-width:1pt;" width="1062.98999" x="0.00000000" y="576.539978"/>
  <rect height="97.7021637" id="rect688" style="font-size:12;fill:#0000cc;fill-rule:evenodd;stroke-width:1pt;" width="1062.98975" x="0.00000000" y="60.7624435"/>
  <path d="M -260.497 692.489 L -108.21 957.365 L 47.3428 693.577 L -260.497 692.489 z " id="path706" style="font-size:12;fill:#0000cc;fill-rule:evenodd;stroke-width:0.969612pt;" transform="matrix(1.050927,0.000000,0.000000,1.050927,634.8065,-450.4951)"/>
  <path d="M -136.982 868.156 L -108.01 917.256 L -78.4157 868.357 L -136.982 868.156 z " id="path704" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:0.969612pt;" transform="matrix(1.050927,0.000000,0.000000,1.050927,634.8065,-450.4951)"/>
  <path d="M -261.058 871.987 L -108.771 607.116 L 46.7819 870.899 L -261.058 871.987 z " id="path707" style="font-size:12;fill:#0000cc;fill-rule:evenodd;stroke-width:0.969612pt;" transform="matrix(1.050927,0.000000,0.000000,1.050927,634.8065,-450.4951)"/>
  <path d="M -136.982 693.635 L -108.01 644.535 L -78.4157 693.434 L -136.982 693.635 z " id="path708" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:0.969612pt;" transform="matrix(1.050927,0.000000,0.000000,1.050927,634.8065,-450.4951)"/>
  <path d="M -197.523 803.581 L -227.449 853.34 L -170.891 853.164 L -197.523 803.581 z " id="path709" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:0.969612pt;" transform="matrix(1.050927,0.000000,0.000000,1.050927,634.8065,-450.4951)"/>
  <path d="M -226.927 711.618 L -169.918 712.018 L -197.346 762.164 L -226.927 711.618 z " id="path710" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:0.969612pt;" transform="matrix(1.050927,0.000000,0.000000,1.050927,634.8065,-450.4951)"/>
  <path d="M -17.7863 804.142 L 11.0178 853.34 L -46.6621 852.603 L -17.7863 804.142 z " id="path711" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:0.969612pt;" transform="matrix(1.050927,0.000000,0.000000,1.050927,634.8065,-450.4951)"/>
  <path d="M 10.4958 711.618 L -46.5132 712.018 L -19.0852 762.164 L 10.4958 711.618 z " id="path712" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:0.969612pt;" transform="matrix(1.050927,0.000000,0.000000,1.050927,634.8065,-450.4951)"/>
  <path d="M -147.525 711.56 L -186.79 782.799 L -146.964 852.354 L -74.0429 854.037 L -29.7293 782.799 L -70.6773 711 L -147.525 711.56 z " id="path716" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(1.050927,0.000000,0.000000,1.050927,634.8065,-450.4951)"/>
</svg>
