<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<!-- Created with Sodipodi ("http://www.sodipodi.com/") --><svg height="140mm" id="svg1747" sodipodi:docbase="/home/cschalle/sodipodi-flags/Regional/" sodipodi:docname="/home/cschalle/sodipodi-flags/Regional/usa_missisipi.svg" sodipodi:version="0.32" width="210mm" xmlns="http://www.w3.org/2000/svg" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:xlink="http://www.w3.org/1999/xlink">
  <metadata>
    <rdf:RDF xmlns:cc="http://web.resource.org/cc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
      <cc:Work rdf:about="">
        <dc:title>Clipart by Christian Schaller - United States - Missisipi</dc:title>
        <dc:description></dc:description>
        <dc:subject>
          <rdf:Bag>
            <rdf:li></rdf:li>
            <rdf:li>0xa127c5c</rdf:li>
            <rdf:li>america</rdf:li>
            <rdf:li>flag</rdf:li>
            <rdf:li>unitedstates</rdf:li>
            <rdf:li>north_america</rdf:li>
            <rdf:li>sign</rdf:li>
          </rdf:Bag>
        </dc:subject>
        <dc:publisher>
          <cc:Agent rdf:about="http://www.openclipart.org">
            <dc:title>Christian Schaller</dc:title>
          </cc:Agent>
        </dc:publisher>
        <dc:creator>
          <cc:Agent>
            <dc:title>Christian Schaller</dc:title>
          </cc:Agent>
        </dc:creator>
        <dc:rights>
          <cc:Agent>
            <dc:title>Christian Schaller</dc:title>
          </cc:Agent>
        </dc:rights>
        <dc:date></dc:date>
        <dc:format>image/svg+xml</dc:format>
        <dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
        <cc:license rdf:resource="http://web.resource.org/cc/PublicDomain"/>
        <dc:language>en</dc:language>
      </cc:Work>
      <cc:License rdf:about="http://web.resource.org/cc/PublicDomain">
        <cc:permits rdf:resource="http://web.resource.org/cc/Reproduction"/>
        <cc:permits rdf:resource="http://web.resource.org/cc/Distribution"/>
        <cc:permits rdf:resource="http://web.resource.org/cc/DerivativeWorks"/>
      </cc:License>
    </rdf:RDF>
  </metadata>
  <defs id="defs1772"/>
  <sodipodi:namedview gridoriginx="0mm" gridoriginy="0mm" gridspacingx="10mm" gridspacingy="10mm" id="base" showgrid="true"/>
  <rect height="110.724773" id="rect1937" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" width="179.810160" x="-102.660733" y="-71.887139"/>
  <rect height="209.993808" id="rect1896" sodipodi:fill-cmyk="(0 0.9 0.8 0.05)" style="font-size:12;fill:#f31830;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(1.522178,0.000000,0.000000,1.522178,0.215806,-3.710307)" width="182.599696" x="0.010207" y="-1.633571"/>
  <g id="g1915" style="font-size:12;" transform="matrix(1.017518,-1.034548,1.017518,1.034548,-80.09003,150.8151)">
    <rect height="50.617920" id="rect1801" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.997062e-8,-1.000000,1.000000,-9.559442e-8,0.000000,0.000000)" width="347.794060" x="-298.873102" y="76.814651"/>
    <rect height="321.668658" id="rect1800" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-8.784319e-8,-1.000000,1.000000,-5.437999e-8,0.000000,0.000000)" width="53.883579" x="-135.589476" y="-55.445058"/>
    <rect height="39.188061" id="rect1798" style="font-size:12;fill:#002377;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-5.269180e-8,-1.000000,1.000000,-9.065761e-8,0.000000,0.000000)" width="329.832865" x="-280.911925" y="83.346025"/>
    <rect height="323.301498" id="rect1799" style="font-size:12;fill:#002377;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-8.828911e-8,-1.000000,1.000000,-5.410534e-8,0.000000,0.000000)" width="37.555222" x="-127.425322" y="-55.445041"/>
    <polygon id="polygon175" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,27.41780,171.3607)"/>
    <polygon id="polygon1854" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,-6.871711,171.3607)"/>
    <polygon id="polygon1855" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,-6.871711,171.3607)"/>
    <polygon id="polygon1856" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,-44.42701,171.3607)"/>
    <polygon id="polygon1857" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,61.70740,282.3935)"/>
    <polygon id="polygon1858" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,60.07449,246.4711)"/>
    <polygon id="polygon1859" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,60.07449,210.5487)"/>
    <polygon id="polygon1860" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,60.07448,65.22640)"/>
    <polygon id="polygon1861" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,58.44168,97.88311)"/>
    <polygon id="polygon1862" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,61.70739,137.0711)"/>
    <polygon id="polygon1863" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,61.70739,174.6263)"/>
    <polygon id="polygon1864" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,97.62968,172.9935)"/>
    <polygon id="polygon1865" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,135.1850,172.9935)"/>
    <polygon id="polygon1866" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-4.624269e-2,-0.172580,0.180633,-4.840046e-2,172.7402,172.9935)"/>
  </g>
  <rect height="171.512833" id="rect1894" sodipodi:fill-cmyk="(1 0.7 0 0.5)" style="font-size:12;fill:#00267f;fill-rule:evenodd;stroke-width:1pt;" width="456.359375" x="288.789062" y="1.260620"/>
  <rect height="140.712777" id="rect1938" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(1.077468,0.000000,0.000000,1.077468,-55.69680,-40.80835)" width="418.926560" x="326.397759" y="200.311246"/>
  <rect height="356.544840" id="rect1936" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" width="19.883781" x="278.588104" y="-29.158837"/>
  <rect height="689.723022" id="rect1934" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" width="115.338303" x="-112.226028" y="-87.863304"/>
  <rect height="19.485179" id="rect1935" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" width="477.500549" x="-116.304718" y="316.827019"/>
  <rect height="169.028381" id="rect135" sodipodi:fill-cmyk="(0 0.9 0.8 0.05)" style="font-size:12;fill:#f31830;fill-rule:evenodd;stroke-width:1pt;" width="743.947327" x="1.146234" y="326.855667"/>
  <rect height="50.484772" id="rect627" style="font-size:12;fill:#ffffff;fill-rule:evenodd;stroke-width:1pt;" width="487.572815" x="-52.542862" y="-48.598106"/>
</svg>
