<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<!-- Created with Inkscape (http://www.inkscape.org/) --><svg height="90.000000" id="svg10436" inkscape:version="0.40" sodipodi:docbase="/" sodipodi:docname="boy_symbol.svg" sodipodi:version="0.32" version="1.0" width="90.000000" x="0.0000000" xmlns="http://www.w3.org/2000/svg" xmlns:cc="http://web.resource.org/cc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:xlink="http://www.w3.org/1999/xlink" y="0.0000000">
  <metadata>
    <rdf:RDF xmlns:cc="http://web.resource.org/cc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
      <cc:Work rdf:about="">
        <dc:title>Symbolic boy</dc:title>
        <dc:description>Symbolic representation of a boy</dc:description>
        <dc:subject>
          <rdf:Bag>
            <rdf:li></rdf:li>
            <rdf:li>people</rdf:li>
            <rdf:li>hash(0x8a09f34)</rdf:li>
            <rdf:li>hash(0x8a09ee0)</rdf:li>
            <rdf:li>boy</rdf:li>
            <rdf:li>symboll</rdf:li>
          </rdf:Bag>
        </dc:subject>
        <dc:publisher>
          <cc:Agent rdf:about="http://www.openclipart.org">
            <dc:title>HASH(0x8a0a09c)</dc:title>
          </cc:Agent>
        </dc:publisher>
        <dc:creator>
          <cc:Agent>
            <dc:title>Hans Deragon</dc:title>
          </cc:Agent>
        </dc:creator>
        <dc:rights>
          <cc:Agent>
            <dc:title>HASH(0x8a0a09c)</dc:title>
          </cc:Agent>
        </dc:rights>
        <dc:date></dc:date>
        <dc:format>image/svg+xml</dc:format>
        <dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
        <cc:license rdf:resource="http://web.resource.org/cc/PublicDomain"/>
        <dc:language>en</dc:language>
      </cc:Work>
      <cc:License rdf:about="http://web.resource.org/cc/PublicDomain">
        <cc:permits rdf:resource="http://web.resource.org/cc/Reproduction"/>
        <cc:permits rdf:resource="http://web.resource.org/cc/Distribution"/>
        <cc:permits rdf:resource="http://web.resource.org/cc/DerivativeWorks"/>
      </cc:License>
    </rdf:RDF>
  </metadata>
  <sodipodi:namedview bordercolor="#666666" borderopacity="1.0" gridspacingx="1.0000000mm" gridspacingy="1.0000000mm" gridtolerance="5.0000000mm" id="base" inkscape:current-layer="svg10436" inkscape:cx="36.850394" inkscape:cy="42.783669" inkscape:grid-bbox="true" inkscape:grid-points="true" inkscape:pageopacity="0.0" inkscape:pageshadow="2" inkscape:window-height="955" inkscape:window-width="1212" inkscape:window-x="0" inkscape:window-y="0" inkscape:zoom="13.614138" pagecolor="#ffffff" showgrid="true"/>
  <defs id="defs10438"/>
  <rect height="0.0000000" id="rect9998" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="-146.32448" y="-517.69318"/>
  <rect height="0.0000000" id="rect8508" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="-56.324444" y="-464.54361"/>
  <rect height="0.0000000" id="rect8517" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="-109.75756" y="-403.93640"/>
  <rect height="0.0000000" id="rect8521" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="-19.757521" y="-350.78677"/>
  <rect height="0.0000000" id="rect9145" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="33.108601" y="-393.67746"/>
  <rect height="0.0000000" id="rect9149" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="123.10860" y="-340.52786"/>
  <rect height="0.0000000" id="rect9150" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="69.675552" y="-279.92065"/>
  <rect height="0.0000000" id="rect9151" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="159.67561" y="-226.77103"/>
  <rect height="0.0000000" id="rect9172" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="171.15419" y="-315.54788"/>
  <rect height="0.0000000" id="rect9176" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="261.15417" y="-262.39825"/>
  <rect height="0.0000000" id="rect9177" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="207.72105" y="-201.79105"/>
  <rect height="0.0000000" id="rect9178" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="297.72107" y="-148.64142"/>
  <rect height="0.0000000" id="rect9179" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="350.58722" y="-191.53210"/>
  <rect height="0.0000000" id="rect9180" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="440.58722" y="-138.38251"/>
  <rect height="0.0000000" id="rect9181" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="387.15417" y="-77.775307"/>
  <rect height="0.0000000" id="rect9182" rx="30.589079" ry="30.589079" style="fill:#0000ff;fill-opacity:0.75000000;fill-rule:evenodd;stroke:none;stroke-width:0.62252278pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;" transform="matrix(0.981380,0.000000,0.000000,0.981380,-12.80386,-27.53525)" width="50.113083" x="477.15424" y="-24.625679"/>
  <g id="g3126">
    <path d="M 28.994980,71.634842 L 36.332904,71.634842 L 46.062992,54.566929 L 53.984877,71.634842 L 63.130996,71.634842 L 63.130996,37.499022 L 28.994980,37.499022 L 28.994980,71.634842 L 28.994980,71.634842 z " id="path9810" sodipodi:nodetypes="ccccccccc" style="fill:#0000ff;fill-opacity:1.0000000;fill-rule:evenodd;stroke:#000000;stroke-width:0.96339159pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000"/>
    <path d="M 63.779528,19.133858 C 63.779478,9.5540681 55.642733,1.4491588 46.062992,1.4173228 C 36.483261,1.3854778 28.410188,9.5542841 28.346457,19.133858 L 46.062992,19.133858 L 63.779528,19.133858 z " id="path1882" sodipodi:nodetypes="ccccc" style="fill:#0000ff;fill-opacity:1.0000000;fill-rule:evenodd;stroke:#000000;stroke-width:0.98137999pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000"/>
    <path d="M 63.779528,19.747221 C 63.779478,29.327011 55.642733,37.431920 46.062992,37.463756 C 36.483261,37.495601 28.410188,29.326795 28.346457,19.747221 L 46.062992,19.747221 L 63.779528,19.747221 z " id="path1883" sodipodi:nodetypes="ccccc" style="fill:#ffffff;fill-opacity:1.0000000;fill-rule:evenodd;stroke:#000000;stroke-width:0.98137999pt;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1.0000000;"/>
  </g>
</svg>
