<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="77.486" height="289.725"
	 viewBox="0 0 77.486 289.725" overflow="visible" enable-background="new 0 0 77.486 289.725" xml:space="preserve">
<g>
	<path d="M51.581,15.36c3.893-2.348,8.053-4.427,12.479-6.239C60.805,12.104,56.467,14.007,51.581,15.36z"/>
	<path d="M65.02,11.04c-4.05,2.029-8.049,4.109-12.479,5.76c2.758-3.322,8.627-3.533,11.52-6.72
		C64.876,9.904,64.966,10.455,65.02,11.04z"/>
	<path d="M66.94,12.48c-3.416,3.305-8.49,4.949-13.438,6.721c3.175-2.426,7.537-3.663,11.04-5.761
		c-2.907,0.458-7.832,3.044-11.04,4.801c-0.182-1.37,2.45-2.454,4.319-3.36c2.271-1.103,5.284-1.53,6.721-3.36
		c0.479,0,0.96,0,1.438,0C65.224,12.79,65.446,13.011,66.94,12.48z"/>
	<path d="M67.9,14.4c-4.102,2.299-8.938,3.861-12.96,6.24c-0.055-1.685,2.865-2.459,4.802-3.359
		c2.609-1.216,5.469-1.897,7.198-3.841C67.756,13.264,67.846,13.814,67.9,14.4z"/>
	<path d="M68.38,15.84c-4.691,1.708-8.229,4.571-13.44,5.76c3.029-1.908,8.372-4.498,11.521-5.76
		C66.816,15.698,68.246,13.639,68.38,15.84z"/>
	<path d="M69.34,16.32c-4.204,2.996-9.489,4.91-14.4,7.2c3.062-2.972,7.812-4.378,12-6.239C67.711,16.938,68.337,15.861,69.34,16.32
		z"/>
	<path d="M53.98,25.44c2.98-2.654,8.077-4.339,12.48-6.239c0.919-0.397,2.712-2.775,3.358-0.96
		C64.452,20.552,59.675,23.455,53.98,25.44z"/>
	<path d="M70.3,19.68c-6.017,2.784-12.263,5.337-17.76,8.64c-0.677-1.802,1.979-1.664,3.358-2.399
		c3.191-1.698,8.803-4.88,12.48-6.24C68.714,19.557,70.056,17.526,70.3,19.68z"/>
	<path d="M50.14,30.24c6.508-3.732,13.607-6.873,20.64-10.08c-2.591,2.876-6.509,3.598-10.078,5.279
		C57.303,27.04,54.027,29.403,50.14,30.24z"/>
	<path d="M17.021,21.6c-0.068,2.339-5.194,3.759-8.16,4.8C10.719,23.938,14.62,23.519,17.021,21.6z"/>
	<path d="M71.26,21.6c-6.808,4.552-14.831,7.89-23.04,11.04C55.604,28.664,63.387,25.087,71.26,21.6z"/>
	<path d="M70.78,23.04c0.604,0.119,0.484,0.955,0,0.96c-7.584,3.615-14.91,7.487-23.038,10.56
		C54.775,30.075,63.533,27.312,70.78,23.04z"/>
	<path d="M20.86,29.76c-1.604,2.31-4.723,2.622-7.199,3.84c-2.297,1.128-4.461,3.003-7.2,3.36
		C10.5,33.799,15.969,32.068,20.86,29.76z"/>
	<path d="M8.86,32.64c-0.314,0.645-1.025,0.895-1.92,0.96C6.866,32.255,8.297,32.034,8.86,32.64z"/>
	<path d="M5.98,40.32c4.398-3.441,10.822-4.856,15.36-8.159c-0.083,2.403-4.579,3.089-7.2,4.319
		C11.308,37.81,8.83,39.972,5.98,40.32z"/>
	<path d="M57.34,41.281c3.347-3.055,8.772-4.027,12.479-6.721c0.334,1.384-1.92,2.118-3.358,2.88
		C64.068,38.707,60.369,39.96,57.34,41.281z"/>
	<path d="M67.42,40.32c1.749,1.474-2.177,1.312-2.4,2.4C63.482,41.458,67.181,41.393,67.42,40.32z"/>
	<path d="M55.42,41.281c0.496,1.237-1.963,2.179-3.36,2.88c-1.767,0.886-3.869,1.306-5.279,1.92
		C48.898,43.717,53.137,43.478,55.42,41.281z"/>
	<path d="M17.98,41.76c1.935,1.168-3.29,2.167-4.8,2.88C10.922,45.705,8.557,47.45,6.94,48c-0.899-0.945,1.357-1.623,1.92-1.92
		C11.271,44.806,15.526,43.54,17.98,41.76z"/>
	<path fill="#EFF0F0" d="M22.3,41.76c0.32,0,0.64,0,0.96,0c0,0.32,0,0.64,0,0.96c-0.32,0-0.64,0-0.96,0
		C22.3,42.4,22.3,42.08,22.3,41.76z"/>
	<path d="M16.061,44.64c-2.051,2.109-5.368,2.952-8.16,4.32C9.658,46.558,13.342,46.081,16.061,44.64z"/>
	<path d="M44.86,45.12c-0.753,1.167-2.042,1.798-3.84,1.92C42.024,46.124,43.312,45.492,44.86,45.12z"/>
	<path d="M46.3,46.08c-1.071,1.328-2.676,2.124-4.8,2.399C42.828,47.408,44.432,46.612,46.3,46.08z"/>
	<path d="M13.661,47.52c-1.53,1.511-4.23,1.851-5.761,3.36C7.46,49.306,11.465,48.056,13.661,47.52z"/>
	<path fill="#EFF0F0" d="M41.98,53.281c1.024-0.225,0.914,0.686,0.96,1.439c-0.389-0.091-0.479-0.482-0.96-0.479
		C41.98,53.92,41.98,53.6,41.98,53.281z"/>
	<path fill="#EFF0F0" d="M41.021,54.72c0.408-0.088,0.453,0.188,0.48,0.48c0.119,0.604,0.954,0.483,0.96,0
		C44.496,56.843,39.958,57.35,41.021,54.72z"/>
	<path d="M22.78,55.68c-0.331,0.948-1.279,1.279-2.399,1.44C20.712,56.172,21.661,55.84,22.78,55.68z"/>
	<path d="M13.661,61.92c2.351-2.449,6.505-3.095,9.119-5.28c0.471,1.022-1.647,2.208-2.88,2.88
		C18.116,60.494,15.164,61.002,13.661,61.92z"/>
	<path d="M63.1,57.6c-3.007,3.073-7.831,4.328-12,6.24C54.112,61.04,58.623,59.225,63.1,57.6z"/>
	<path fill="#EFF0F0" d="M33.82,58.08C35.546,60.818,32.605,60.188,33.82,58.08L33.82,58.08z"/>
	<path d="M23.26,58.56c-0.332,0.948-1.28,1.28-2.4,1.44C21.192,59.052,22.141,58.72,23.26,58.56z"/>
	<path d="M61.18,59.52c0.562,0.078,0.405,0.875,0.48,1.44c-3.922,0.879-6.356,3.244-10.08,4.32
		C53.768,62.348,58.461,61.921,61.18,59.52z"/>
	<path d="M59.26,63.84c0.379,1.99-4.194,3.158-6.72,3.84C54.395,66.014,57.406,65.505,59.26,63.84z"/>
	<path fill="#EFF0F0" d="M32.86,64.8c2.016,1.157,4.53,5.946,2.881,7.68C34.601,70.325,32.599,66.792,32.86,64.8z"/>
	<path fill="#EFF0F0" d="M40.541,65.281c0.424-1.302,2.129,0.403,0.96,0.96C40.979,66.121,41.175,65.286,40.541,65.281z"/>
	<path fill="#EFF0F0" d="M41.021,70.08C42.673,71.32,38.552,71.24,41.021,70.08L41.021,70.08z"/>
	<path d="M56.86,70.56c-0.753,1.167-2.042,1.798-3.84,1.92C54.211,71.751,54.975,70.594,56.86,70.56z"/>
	<path d="M55.42,72.96c-0.115,0.844-0.826,1.094-1.92,0.96C53.616,73.076,54.327,72.826,55.42,72.96z"/>
	<path d="M54.46,74.88c0.146,1.106-1.387,0.533-1.44,1.439C51.618,75.784,53.631,74.76,54.46,74.88z"/>
	<path d="M24.22,80.16c0.65-2.391,3.842-2.238,5.76-3.36C29.071,78.931,25.975,78.875,24.22,80.16z"/>
	<path d="M24.701,81.6c0.816-2.223,3.792-2.288,5.76-3.359C29.184,80.004,26.676,80.536,24.701,81.6z"/>
	<path d="M31.42,80.64c0.984,1.961-3.57,2.499-5.28,3.36C27.218,82.198,30.083,82.183,31.42,80.64z"/>
	<path d="M51.1,81.12c0.604,0.119,0.484,0.954,0,0.96c-7.023,3.695-14.683,6.756-21.6,10.56c0.025-1.723,2.726-2.604,4.319-3.359
		C39.234,86.718,46.184,84.251,51.1,81.12z"/>
	<path d="M29.021,96c2.603-2.421,6.134-4.083,9.601-5.76c3.359-1.626,7.195-2.636,10.08-4.801c1.228-0.021,0.585,0.357,0.479,0.96
		C42.159,89.298,35.812,92.872,29.021,96z"/>
	<path d="M48.701,89.281c-3.109,2.331-6.753,4.127-11.041,5.279C41.12,92.58,44.441,90.461,48.701,89.281z"/>
	<path d="M47.741,90.72c0.311,2.082-4.65,3.022-6.721,4.32C42.249,92.588,45.982,92.641,47.741,90.72z"/>
	<path d="M33.82,97.44c0.32,0,0.641,0,0.96,0c0,0.32,0,0.641,0,0.96c-0.319,0-0.64,0-0.96,0C33.82,98.08,33.82,97.76,33.82,97.44z"
		/>
	<path fill="#EFF0F0" d="M50.14,104.64c0.184-0.914,0.611,0.308,0.48,0.96C50.438,106.514,50.009,105.293,50.14,104.64z"/>
	<path fill="#EFF0F0" d="M50.621,109.92c0.741-1.467,0.423,2.082,0.479,2.88C50.358,114.267,50.677,110.718,50.621,109.92z"/>
	<path fill="#EFF0F0" d="M50.621,114.24c0.553-1.554,0.543,1.288,0.479,1.92C50.547,117.713,50.557,114.871,50.621,114.24z"/>
	<path fill="#EFF0F0" d="M27.581,120.96c0.553-1.553,0.543,1.289,0.479,1.92C27.508,124.433,27.517,121.591,27.581,120.96z"/>
	<path fill="#EFF0F0" d="M27.581,124.32c1.098,13,0.176,32.817,0.479,48.48C26.963,159.799,27.884,139.982,27.581,124.32z"/>
	<path fill="#EFF0F0" d="M27.581,174.72c0.661-1.528,0.475,1.696,0.479,2.399C27.399,178.647,27.585,175.424,27.581,174.72z"/>
	<path fill="#EFF0F0" d="M27.581,178.56c1.066,0.847,0.196,8.477,0.479,12C26.993,189.714,27.863,182.084,27.581,178.56z"/>
	<path fill="#EFF0F0" d="M54.46,180.479c0.553-1.553,0.543,1.289,0.479,1.92C54.387,183.952,54.397,181.11,54.46,180.479z"/>
	<path d="M54.46,189.6c0.742-1.468,0.423,2.082,0.479,2.88C54.198,193.948,54.518,190.397,54.46,189.6z"/>
	<path fill="#EFF0F0" d="M27.581,191.999c0.742-1.467,0.422,2.082,0.479,2.881C27.318,196.347,27.638,192.798,27.581,191.999z"/>
	<path fill="#EFF0F0" d="M27.581,196.319c0.312-1.354,0.557,1.105,0.479,1.44C27.838,198.724,27.159,198.146,27.581,196.319z"/>
	<path fill="#EFF0F0" d="M55.42,200.159c0.553-1.554,0.543,1.289,0.479,1.92C55.347,203.633,55.357,200.79,55.42,200.159z"/>
	<path fill="#EFF0F0" d="M27.581,201.119c1.083,0.356,0.188,2.691,0.479,3.84C26.185,204.508,27.652,202.538,27.581,201.119z"/>
	<path fill="#EFF0F0" d="M55.9,203.999c0.945-0.912,0.286,3.851,0.48,5.279C55.435,210.192,56.094,205.429,55.9,203.999z"/>
	<path fill="#EFF0F0" d="M27.101,215.039c0.853-1.28,0.351,2.812,0.48,3.84C26.729,220.16,27.231,216.067,27.101,215.039z"/>
	<path fill="#EFF0F0" d="M27.101,221.76c0.853-1.281,0.351,2.812,0.48,3.84C26.729,226.88,27.231,222.787,27.101,221.76z"/>
	<path fill="#EFF0F0" d="M56.86,222.72c0.805-1.383,0.384,2.452,0.48,3.359C56.537,227.462,56.958,223.627,56.86,222.72z"/>
	<path fill="#EFF0F0" d="M27.101,227.039c0.853-1.28,0.351,2.812,0.48,3.84C26.729,232.16,27.231,228.066,27.101,227.039z"/>
	<path fill="#EFF0F0" d="M57.34,228.959c0.852-1.28,0.35,2.812,0.479,3.84C56.968,234.08,57.47,229.987,57.34,228.959z"/>
	<path fill="#EFF0F0" d="M57.821,237.6c0.184-0.914,0.61,0.307,0.479,0.96C58.118,239.473,57.69,238.253,57.821,237.6z"/>
	<path fill="#EFF0F0" d="M27.101,239.999c0.312-1.354,0.558,1.104,0.48,1.439C27.358,242.403,26.679,241.826,27.101,239.999z"/>
	<path fill="#EFF0F0" d="M58.3,246.24c0.553-1.554,0.543,1.288,0.479,1.92C58.228,249.712,58.237,246.87,58.3,246.24z"/>
	<path fill="#EFF0F0" d="M30.46,250.079c0.312-1.354,0.557,1.104,0.479,1.439C30.718,252.483,30.039,251.906,30.46,250.079z"/>
	<path fill="#EFF0F0" d="M58.781,251.039c0.89-1.166,0.323,3.164,0.479,4.319C58.371,256.525,58.936,252.195,58.781,251.039z"/>
	<path fill="#EFF0F0" d="M59.26,258.719c0.553-1.553,0.543,1.289,0.48,1.92C59.188,262.192,59.197,259.351,59.26,258.719z"/>
	<path fill="#EFF0F0" d="M56.38,261.119c1.06,0.71,0.204,7.469,0.479,10.56C55.8,270.969,56.657,264.211,56.38,261.119z"/>
	<path fill="#EFF0F0" d="M27.101,264.959c0.184-0.914,0.61,0.307,0.48,0.96C27.397,266.833,26.97,265.612,27.101,264.959z"/>
	<path fill="#EFF0F0" d="M30.46,267.359c0.89-1.167,0.324,3.164,0.479,4.319C30.051,272.846,30.617,268.515,30.46,267.359z"/>
	<path fill="#EFF0F0" d="M59.26,272.639c0.312-1.354,0.558,1.106,0.48,1.44C59.518,275.043,58.838,274.467,59.26,272.639z"/>
	<path fill="#EFF0F0" d="M27.581,273.119c0.183-0.914,0.609,0.307,0.479,0.96C27.877,274.993,27.45,273.772,27.581,273.119z"/>
	<path fill="#EFF0F0" d="M41.021,284.639c-0.081-1.04,1.702-0.217,2.4-0.479C43.501,285.2,41.718,284.377,41.021,284.639z"/>
	<path fill="#EFF0F0" d="M45.34,2.88c0.408-0.712,1.208-1.032,2.4-0.96c0.745,1.706-1.632,0.29-1.44,1.439
		c1.175,1.452,2.165-1.322,3.84-0.96c-0.449,1.471-2.66,1.18-3.359,2.4c2.188,1.528,3.312-2.115,5.761-1.92
		c-1.078,1.802-3.943,1.817-5.28,3.36C46.013,5.727,46.587,3.394,45.34,2.88z"/>
	<path fill="#EFF0F0" d="M54.46,3.36c-0.916,2.124-3.876,2.204-5.76,3.36C50.056,5.037,52.645,4.585,54.46,3.36z"/>
	<path fill="#EFF0F0" d="M56.86,4.32c-2.61,1.708-5.878,2.763-8.64,4.32c0.021-0.821-0.356-1.243-0.96-1.439
		C49.792,8.353,53.176,4.9,56.86,4.32z"/>
	<path fill="#EFF0F0" d="M49.661,10.08c2.676-0.21,6.803-3.112,10.08-4.32c-2.39,2.731-7.251,2.989-9.602,5.76
		c4.252-1.027,7.01-3.55,11.04-4.8c-2.797,2.803-8.158,3.042-10.56,6.24c4.037-0.923,6.446-3.473,10.56-4.32
		c-3.167,1.953-7.138,3.103-10.08,5.28c3.614-0.39,8.769-3.389,12-5.76c9.702,4.547,12.754,24.646,5.28,34.08
		c-0.396,1.355,0.677,1.242,0.479,2.399c-1.059,1.037-1.675,2.802-0.96,4.32c-7.249,19.013-20.459,35.235-18.238,60
		c0.264,2.943,0.638,8.335,0.96,12.96c0.562-0.078,0.403-0.875,0.479-1.44c0.964,15.58,1.849,28.216,2.4,40.801
		c-2.096-5.995,0.313,10.453,0,13.439c1.082-0.356,0.188-2.692,0.479-3.84c0.966-0.777,0.271,4.188,0.48,5.76
		c-0.562-0.077-0.405-0.875-0.48-1.439c-0.91,3.429,0.511,7.153,0,12.479c0.836-3.319,0.789-6.372,0.96-0.479
		c0.812,1.908,0.377,5.062,0.48,7.681c-1.828-2.336-0.483,2.375-0.48,3.84c0.651-0.147,0.398-1.202,0.48-1.92
		c-0.395,4.168-0.445,12.185,0.479,17.76c0.651-0.147,0.398-1.202,0.48-1.92c0.753,2.378,0.67,5.661,0.479,7.199
		c-0.385,3.114-0.655-1.702-0.479-4.319c-1.495,3.559,0.19,8.047,0.479,12.96c0.549,9.344,0.911,19.778,1.44,30.239
		c0.364,7.192,1.381,15.524-0.96,20.16c-1.615,3.199-7.926,8.008-13.44,8.16c-7.437,0.205-14.366-5.394-15.359-13.44
		c-1.395-11.278,0-27.604,0-43.68c0-19.334-0.265-37.962,0-53.279c0.093-5.417,0.202-17.313,0-24
		c-0.494-16.257,4.035-57.992-5.761-75.359c2.761-0.12,3.74-2.021,6.24-2.4c-1.16-1.712-5.058,1.051-6.24,2.4
		c-1.356-1.203-1.522-3.598-2.88-4.801c1.061-0.349,1.689,1.688,3.84,0c-0.72,0.561-1.173,1.387-2.399,1.44
		c0.115,1.421,1.785,0.66,2.399,0c1.444,0.719-1.646,0.859-1.439,1.92c1.2,0.225,4.56-1.508,5.76-2.88
		c-0.599-1.028-1.967,1.195-3.36,0.96c0.073-1.688,2.937-0.583,2.881-2.4c0.729,1.191,1.886,1.954,1.92,3.84
		c-2.254,0.625-4.178,1.583-5.761,2.881c1.53,0.713,4.23-1.518,5.761-2.4c1.354,0.566,1.46,2.38,1.92,3.84
		c-2.496,0.384-4.555,1.206-5.761,2.88c2.73-0.11,4.674-3.161,6.721-2.399c-0.078,0.558,0.105,0.854,0.479,0.96
		c-0.983,2.536-5.088,1.951-6.239,4.319c3.192-0.646,4.804-2.876,8.159-3.359c-1.961,2.199-5.802,2.518-7.68,4.8
		c4.223-0.897,5.999-4.241,11.04-4.32c-3.272,2.167-7.923,2.956-10.56,5.76c9.083-4.332,18.795-8.461,24.96-14.399
		c0-1.44,0-2.88,0-4.32c2.312-0.888,4.726-1.674,6.239-3.359c-2.562,0.278-4.674,3.16-6.721,2.399
		c0.556-4.563,6.859-3.381,8.641-6.72c-3.048,1.433-6.659,2.301-8.641,4.8c-1.299-1.901-2.2-4.2-2.88-6.72
		c3.262-0.899,5.379-2.941,8.641-3.84c-2.556,1.604-5.254,3.065-8.16,4.319c3.812,0.447,7.545-3.332,11.521-4.319
		c-3.087,2.513-7.946,3.253-10.56,6.239c3.438-1.044,9.176-3.94,12.96-6.239c-0.316-1.438-1.026,0.459-1.921,0
		c2.21-1.462,2.613-2.608,3.841-4.32c-0.119-0.604-0.955-0.484-0.96,0c1.307-1.176,2.531-4.074,3.358-7.68
		c-6.938,1.718-14.564,6.86-22.079,9.6c-0.463-1.327-1.165-2.705-2.399-3.84c-0.939-0.862-3.789-0.896-2.88-2.4
		c-2.017,1.033-6.748,1.88-6.721,3.36c-1.51,0.113-6.101,1.301-5.76,3.36c-1.999-2.828-5.29,3.869-4.32,8.64
		c-2.144,1.376-5.105,1.934-6.72,3.84c-2.39-3.05-4.798-6.082-6.72-9.6c20.857-9.382,41.479-19.001,61.439-29.28
		c-18.111,8.312-36.43,16.802-55.199,25.44c-2.396,1.103-4.501,3.157-7.2,3.359c20.238-10.643,42.184-19.576,62.399-30.24
		c-2.792,0.297-5.216,2.192-7.681,3.36C48.548,37.111,31.798,45.336,15.581,52.8c-2.223,1.022-5.768,3.027-7.681,1.92
		c1.609-0.383,0.932-0.603,2.88-1.92c3.368,0.232,5.788-1.82,9.12-2.88c-1.924-0.917,0.588-1.548,1.92-1.92
		c-0.118,0.521-0.953,0.326-0.96,0.96c2.547-1.466,3.805-2.285,7.2-4.32c-0.55,3.42,1.96-1.924,3.84-0.479
		c-0.013-0.468-0.587-0.373-0.96-0.48c3.513-2.604,8.256-3.557,12-5.76c1.362-0.801,1.965-2.602,3.84-2.4
		c0.529-4.478,5.192-8.417,7.681-12.479c-1.531-5.028-4.252-8.868-5.76-13.92c3.262-0.898,5.696-2.623,8.64-3.841
		C59.233,5.507,51.043,8.153,49.661,10.08z M64.06,9.12c-4.427,1.812-8.587,3.893-12.479,6.239
		C56.467,14.007,60.805,12.104,64.06,9.12z M64.06,10.08c-2.893,3.187-8.762,3.397-11.52,6.72c4.431-1.65,8.43-3.73,12.479-5.76
		C64.966,10.455,64.876,9.904,64.06,10.08z M65.98,11.52c-0.479,0-0.96,0-1.438,0c-1.437,1.83-4.448,2.258-6.721,3.36
		c-1.869,0.907-4.501,1.99-4.319,3.36c3.208-1.757,8.133-4.343,11.04-4.801c-3.503,2.098-7.865,3.335-11.04,5.761
		c4.948-1.771,10.022-3.416,13.438-6.721C65.446,13.011,65.224,12.79,65.98,11.52z M66.94,13.44
		c-1.729,1.942-4.589,2.625-7.198,3.841c-1.937,0.899-4.855,1.675-4.802,3.359c4.021-2.379,8.858-3.941,12.96-6.24
		C67.846,13.814,67.756,13.264,66.94,13.44z M66.46,15.84c-3.148,1.262-8.491,3.852-11.521,5.76c5.212-1.188,8.749-4.051,13.44-5.76
		C68.246,13.639,66.816,15.698,66.46,15.84z M66.94,17.281c-4.188,1.861-8.938,3.268-12,6.239c4.911-2.29,10.196-4.204,14.4-7.2
		C68.337,15.861,67.711,16.938,66.94,17.281z M69.82,18.24c-0.646-1.815-2.439,0.562-3.358,0.96c-4.403,1.9-9.5,3.585-12.48,6.239
		C59.675,23.455,64.452,20.552,69.82,18.24z M68.38,19.68c-3.679,1.359-9.289,4.542-12.48,6.24
		c-1.381,0.735-4.034,0.598-3.358,2.399c5.497-3.303,11.743-5.855,17.76-8.64C70.056,17.526,68.714,19.557,68.38,19.68z
		 M60.701,25.44c3.569-1.682,7.487-2.403,10.078-5.279c-7.031,3.207-14.132,6.348-20.64,10.08
		C54.027,29.403,57.303,27.04,60.701,25.44z M48.22,32.64c8.209-3.15,16.232-6.488,23.04-11.04
		C63.387,25.087,55.604,28.664,48.22,32.64z M29.98,76.8c-1.918,1.122-5.109,0.97-5.76,3.36C25.975,78.875,29.071,78.931,29.98,76.8
		z M30.46,78.24c-1.968,1.071-4.943,1.137-5.76,3.359C26.676,80.536,29.184,80.004,30.46,78.24z M51.581,65.281
		c3.724-1.076,6.159-3.441,10.08-4.32c-0.075-0.565,0.082-1.362-0.48-1.44C58.461,61.921,53.768,62.348,51.581,65.281z M51.1,63.84
		c4.169-1.912,8.993-3.167,12-6.24C58.623,59.225,54.112,61.04,51.1,63.84z M62.621,45.6c1.905-0.937,4.396-1.902,4.318-3.359
		c-1.202,1.324-3.872,1.931-5.76,2.88c-1.906,0.958-4.396,1.886-4.32,3.359C57.972,47.048,60.722,46.533,62.621,45.6z M50.621,51.36
		c-0.081-0.647,2.439-0.959,0.96-1.439C51.663,50.57,48.802,50.542,50.621,51.36z M19.9,59.52c1.231-0.672,3.351-1.857,2.88-2.88
		c-2.614,2.186-6.769,2.831-9.119,5.28C15.164,61.002,18.116,60.494,19.9,59.52z M71.26,25.44c0.025-0.897-0.369-1.016-0.96-0.479
		c-3.97,1.977-8.437,4.112-12.96,6.24c-4.36,2.051-9.708,3.675-12,6.72C53.647,33.427,62.695,29.675,71.26,25.44z M47.741,34.56
		C55.869,31.488,63.196,27.615,70.78,24c0.484-0.005,0.604-0.841,0-0.96C63.533,27.312,54.775,30.075,47.741,34.56z M11.26,58.08
		c15.544-6.716,30.979-14.096,45.6-21.12c5.021-2.412,10.376-4.396,14.882-7.68C51.443,38.743,31.056,48.115,11.26,58.08z
		 M71.26,31.2C59.329,36.549,47.303,41.803,36.22,48C48.073,42.573,60.301,37.521,71.26,31.2z M51.1,42.24
		c-2.049,0.994-5.672,1.55-5.279,3.359c5.733-3.208,13.497-6.789,19.199-9.6c2.008-0.99,5.64-1.513,5.28-3.36
		C64.551,35.982,56.818,39.464,51.1,42.24z M69.82,36.48C61.902,40.242,53.42,43.438,46.3,48
		C54.006,44.026,63.006,41.346,69.82,36.48z M46.3,49.44c3.932-1.471,7.687-3.455,11.521-5.279c3.72-1.771,8.074-2.959,11.039-5.761
		C61.301,42.042,53.363,45.302,46.3,49.44z M66.46,37.44c1.438-0.762,3.692-1.496,3.358-2.88c-3.706,2.693-9.133,3.667-12.479,6.721
		C60.369,39.96,64.068,38.707,66.46,37.44z M65.02,42.72c0.225-1.089,4.149-0.928,2.4-2.4C67.181,41.393,63.482,41.458,65.02,42.72z
		 M46.781,46.08c1.41-0.614,3.514-1.034,5.279-1.92c1.397-0.701,3.856-1.643,3.36-2.88C53.137,43.478,48.898,43.717,46.781,46.08z
		 M53.5,47.52c2.57-0.796,6.969-2.301,7.2-3.84C58.422,45.082,55.528,45.868,53.5,47.52z M41.021,47.04
		c1.798-0.122,3.086-0.753,3.84-1.92C43.312,45.492,42.024,46.124,41.021,47.04z M41.5,48.48c2.124-0.275,3.729-1.071,4.8-2.399
		C44.432,46.612,42.828,47.408,41.5,48.48z M23.26,53.281c-4.034,1.895-8.379,3.86-10.56,6.239c7.417-4.103,15.95-7.089,23.04-11.52
		C32.077,49.904,27.353,51.358,23.26,53.281z M53.5,49.92c0.438-0.458,3.312-2.179,1.92-1.44
		C54.703,48.618,51.953,49.098,53.5,49.92z M20.38,57.12c1.12-0.161,2.068-0.492,2.399-1.44C21.661,55.84,20.712,56.172,20.38,57.12
		z M15.101,60c0.784-1.47,5.362-1.659,4.32-3.36C18.846,58.32,13.923,58.163,15.101,60z M20.86,60c1.12-0.16,2.068-0.492,2.4-1.44
		C22.141,58.72,21.192,59.052,20.86,60z M17.98,62.88c1.636-0.619,5.271-1.75,4.8-2.88C21.393,61.172,18.876,61.215,17.98,62.88z
		 M18.46,60.96C12.848,63.038,19.203,61.44,18.46,60.96L18.46,60.96z M52.541,67.68c2.524-0.682,7.099-1.85,6.72-3.84
		C57.406,65.505,54.395,66.014,52.541,67.68z M53.98,70.56c1.038-0.722,2.985-0.535,3.36-1.92
		C56.172,68.939,53.287,69.99,53.98,70.56z M53.02,72.48c1.798-0.122,3.087-0.753,3.84-1.92
		C54.975,70.594,54.211,71.751,53.02,72.48z M53.5,73.92c1.094,0.134,1.805-0.116,1.92-0.96C54.327,72.826,53.616,73.076,53.5,73.92
		z M53.02,76.32c0.055-0.906,1.587-0.333,1.44-1.439C53.631,74.76,51.618,75.784,53.02,76.32z M40.061,83.04
		c-4.352,2.119-9.182,4.004-11.52,6.72c6.046-2.836,13.558-6.763,19.2-9.6c2.02-1.017,5.559-1.444,5.278-3.36
		C49.421,79.308,44.411,80.92,40.061,83.04z M53.02,79.2c0.505-0.026,0.378-0.615-0.479-0.48c-7.745,4.575-17.044,7.596-24.48,12.48
		C36.744,87.563,45.106,83.605,53.02,79.2z M26.141,84c1.71-0.862,6.265-1.399,5.28-3.36C30.083,82.183,27.218,82.198,26.141,84z
		 M33.82,89.281c-1.594,0.754-4.294,1.637-4.319,3.359c6.917-3.803,14.576-6.864,21.6-10.56c0.484-0.006,0.604-0.841,0-0.96
		C46.184,84.251,39.234,86.718,33.82,89.281z M28.541,94.08c2.007,0.592,3.343-1.432,5.279-2.4
		c5.812-2.908,13.745-5.125,16.801-8.64C43.583,87.043,35.297,89.797,28.541,94.08z M49.18,86.4c0.105-0.603,0.748-0.98-0.479-0.96
		c-2.885,2.165-6.721,3.173-10.08,4.801c-3.467,1.678-6.999,3.339-9.601,5.76C35.812,92.872,42.159,89.298,49.18,86.4z M30.46,96.48
		c6.375-2.424,12.376-5.224,17.76-8.64C42.001,90.421,35.96,93.179,30.46,96.48z M37.66,94.56c4.286-1.152,7.931-2.948,11.041-5.279
		C44.441,90.461,41.12,92.58,37.66,94.56z M41.021,95.04c2.07-1.298,7.031-2.239,6.721-4.32
		C45.982,92.641,42.249,92.588,41.021,95.04z M43.9,95.04c1.534-0.247,4.554-1.5,3.841-2.4C46.719,93.698,44.45,93.509,43.9,95.04z
		 M41.5,95.52c-0.203,2.007,1.438-0.222,1.92-0.479C42.513,94.932,42.361,95.581,41.5,95.52z M33.82,98.4c0.32,0,0.641,0,0.96,0
		c0-0.319,0-0.64,0-0.96c-0.319,0-0.64,0-0.96,0C33.82,97.76,33.82,98.08,33.82,98.4z M54.94,192.479
		c-0.057-0.798,0.264-4.348-0.479-2.88C54.518,190.397,54.198,193.948,54.94,192.479z"/>
	<path d="M10.78,68.16c-2.131,0.107,0.212,4.69-1.92,4.8C5.236,72.937,6.189,70.031,2.62,72C-2.186,66.15,0.214,58.666,5.02,54.72
