<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<!-- Created with Sodipodi ("http://www.sodipodi.com/") --><svg height="140mm" id="svg1368" sodipodi:docbase="/home/cschalle/temp/" sodipodi:docname="/home/cschalle/temp/usa_indiana.svg" sodipodi:version="0.32" width="210mm" xmlns="http://www.w3.org/2000/svg" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:xlink="http://www.w3.org/1999/xlink">
  <metadata>
    <rdf:RDF xmlns:cc="http://web.resource.org/cc/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
      <cc:Work rdf:about="">
        <dc:title>Clipart by Christian Schaller - United States - Indiana</dc:title>
        <dc:description></dc:description>
        <dc:subject>
          <rdf:Bag>
            <rdf:li></rdf:li>
            <rdf:li>0xa0ec6d0</rdf:li>
            <rdf:li>america</rdf:li>
            <rdf:li>flag</rdf:li>
            <rdf:li>unitedstates</rdf:li>
            <rdf:li>north_america</rdf:li>
            <rdf:li>sign</rdf:li>
          </rdf:Bag>
        </dc:subject>
        <dc:publisher>
          <cc:Agent rdf:about="http://www.openclipart.org">
            <dc:title>Christian Schaller</dc:title>
          </cc:Agent>
        </dc:publisher>
        <dc:creator>
          <cc:Agent>
            <dc:title>Christian Schaller</dc:title>
          </cc:Agent>
        </dc:creator>
        <dc:rights>
          <cc:Agent>
            <dc:title>Christian Schaller</dc:title>
          </cc:Agent>
        </dc:rights>
        <dc:date></dc:date>
        <dc:format>image/svg+xml</dc:format>
        <dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/>
        <cc:license rdf:resource="http://web.resource.org/cc/PublicDomain"/>
        <dc:language>en</dc:language>
      </cc:Work>
      <cc:License rdf:about="http://web.resource.org/cc/PublicDomain">
        <cc:permits rdf:resource="http://web.resource.org/cc/Reproduction"/>
        <cc:permits rdf:resource="http://web.resource.org/cc/Distribution"/>
        <cc:permits rdf:resource="http://web.resource.org/cc/DerivativeWorks"/>
      </cc:License>
    </rdf:RDF>
  </metadata>
  <defs id="defs1431"/>
  <sodipodi:namedview gridoriginy="3mm" gridspacingx="12mm" gridspacingy="12mm" id="base" showgrid="true"/>
  <rect height="395.694069" id="rect1526" style="font-size:12;fill:#101195;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(1.364416,0.000000,0.000000,1.257983,-0.210189,-1.525879e-5)" width="546.460388" x="0.576782" y="0.803821"/>
  <path d="M0 0L0 4L4 0L0 0z" id="path1369" style="font-size:12;" transform="matrix(1.305577,0.000000,0.000000,1.257983,26.51521,-1.525879e-5)"/>
  <path d="M 311.918 186.85 C 315.037 184.026 315.342 167.052 313.402 160.794 C 311.586 157.844 309.408 155.795 309.35 153.263 C 308.995 149.394 313.896 143.756 314.799 142.695 C 318.055 139.141 301.841 146.358 297.901 151.708 C 296.494 153.091 295.308 152.485 296.774 151.326 C 296.019 148.959 289.863 155.96 289.722 163.851 C 289.699 169.744 292.049 182.176 296.392 186.897 " id="path1400" sodipodi:nodetypes="ccssccsc" style="font-size:12;fill:#d6c500;" transform="matrix(1.305577,0.000000,0.000000,1.257983,-15.05764,-24.64063)"/>
  <path d="M 283.11 155 C 280.96 162.073 274.321 180.314 282.068 185.757 C 284.921 187.762 290.795 186.895 294.11 186.895 C 289.228 177.7 284.788 166.184 283.11 155 z " id="path1402" sodipodi:nodetypes="cccc" style="font-size:12;fill:#d6c500;" transform="matrix(1.305577,0.000000,0.000000,1.257983,-15.05764,-24.64063)"/>
  <path d="M279 189L279 194L325 194L325 189L279 189z" id="path1408" style="font-size:12;fill:#d6c500;" transform="matrix(1.305577,0.000000,0.000000,1.257983,-15.05764,-24.64063)"/>
  <path d="M 284 197.669 C 287.434 203.03 294.523 222.02 293.285 228.078 L 311.117 228.111 C 309.327 222.125 316.265 202.881 319.116 197.89 L 284 197.669 z " id="path1412" sodipodi:nodetypes="ccccc" style="font-size:12;fill:#d6c500;" transform="matrix(1.305577,0.000000,0.000000,1.257983,-15.05764,-24.64063)"/>
  <path d="M291 229L291 235L313 235L313 229L291 229z" id="path1414" style="font-size:12;fill:#d6c500;" transform="matrix(1.305577,0.000000,0.000000,0.956843,-15.05764,45.43243)"/>
  <path d="M294 236L298 287L287 287L287 288L296 293L292 305L296 303C296.276 316.382 295.634 332.527 301 345L303 345C308.86 332.826 306 315.206 306 302L311 305L307 293L316 288L316 287L305 285L307.259 274L310 236L294 236z" id="path1416" style="font-size:12;fill:#d6c500;" transform="matrix(1.305577,0.000000,0.000000,1.257983,-15.05764,-24.64063)"/>
  <polygon id="polygon1489" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,143.3832,226.1827)"/>
  <polygon id="polygon1492" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,191.6172,292.3029)"/>
  <polygon id="polygon1494" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,425.8261,289.9072)"/>
  <polygon id="polygon1495" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,262.2281,329.6752)"/>
  <polygon id="polygon1496" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,352.7291,333.5082)"/>
  <polygon id="polygon1497" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,390.0234,238.1609)"/>
  <polygon id="polygon1498" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,235.3760,237.6818)"/>
  <polygon id="polygon1499" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#10108c;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.382345,0.000000,0.000000,0.385597,266.1288,221.6059)"/>
  <polygon id="polygon1500" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,309.4674,266.9088)"/>
  <polygon id="polygon1501" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,475.0546,229.0574)"/>
  <polygon id="polygon1502" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,487.9832,144.2511)"/>
  <polygon id="polygon1503" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,421.3508,161.4998)"/>
  <polygon id="polygon1504" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,456.1589,68.54830)"/>
  <polygon id="polygon1507" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,393.5043,15.84383)"/>
  <polygon id="polygon1508" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,307.9759,-10.02927)"/>
  <polygon id="polygon1509" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,224.4364,13.44816)"/>
  <polygon id="polygon1510" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,166.2571,65.67362)"/>
  <polygon id="polygon1511" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,201.5623,162.4582)"/>
  <polygon id="polygon1515" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.234424,0.000000,0.000000,0.236418,131.4489,141.3764)"/>
  <polygon id="polygon1516" points="349.081,386.745 294.269,346.441 238.968,386.072 260.362,321.488 205.582,281.14 273.616,281.53 295.061,216.962 315.714,281.787 383.749,282.23 328.479,321.904 349.081,386.745 " style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.298615,0.000000,0.000000,0.301156,289.1458,29.30300)"/>
  <path d="M 320.757 188.508 C 323.323 186.788 324.943 180.293 325.47 167.105 L 323.575 168.215 L 322.578 168.121 L 317.493 155.651 C 312.48 160.213 317.044 183.093 312.254 188.507 " id="path1528" sodipodi:nodetypes="cccccc" style="font-size:12;fill:#d6c500;" transform="matrix(1.305577,0.000000,0.000000,1.257983,-12.60541,-26.72543)"/>
  <rect height="12.207651" id="rect1535" style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-1.364412,2.905141e-3,1.918889e-2,-1.257858,-41.78304,-24.64063)" width="1.860907" x="-310.105330" y="-145.296234"/>
  <rect height="63.945507" id="rect1536" style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-0.169133,-1.248280,1.282887,-0.428337,-41.78304,-24.64063)" width="3.430641" x="-274.000704" y="326.036095"/>
  <rect height="50.735189" id="rect1537" style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-0.882950,0.959064,-0.819032,-1.006122,-41.78304,-24.64063)" width="2.551797" x="-147.371355" y="-322.130346"/>
  <rect height="63.105526" id="rect1538" style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-1.278197,0.440095,-1.256915,-0.489433,-41.78304,-24.64063)" width="3.364714" x="57.650104" y="-361.040163"/>
  <rect height="81.612594" id="rect1539" style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-0.665087,1.098408,-1.353281,-0.160393,-41.78304,-24.64063)" width="2.694432" x="142.085708" y="-493.668345"/>
  <rect height="82.823103" id="rect1541" style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(0.359925,-1.213424,1.351241,-0.174395,-41.78304,-24.64063)" width="2.641032" x="-234.405673" y="262.069416"/>
  <rect height="65.274625" id="rect1682" style="font-size:12;fill:#d6c500;fill-rule:evenodd;stroke-width:1pt;" transform="matrix(-0.523732,-0.851883,0.575792,-0.817596,0.000000,0.000000)" width="3.308156" x="-468.553300" y="284.438547"/>
  <g id="g728" transform="matrix(0.320183,0.000000,0.000000,0.320183,261.1559,147.6006)">
    <text id="text605" style="font-size:24;font-weight:bold;fill:#d6c500;stroke-width:1pt;font-family:Luxi Sans;" transform="matrix(2.265140,0.000000,0.000000,2.265144,-3.322545,51.62310)" x="157.572608" y="-97.1026016">
      <tspan id="tspan617" sodipodi:role="line" style="fill:#d6c500;fill-opacity:1;" x="157.572601" y="-97.1026001">
I</tspan>
    </text>
    <text id="text608" style="font-size:24;font-weight:bold;fill:#d6c500;stroke-width:1pt;font-family:Luxi Sans;" transform="matrix(1.844029,1.031782,-1.031782,1.844033,-3.322545,51.62310)" x="117.814603" y="-181.843002">
      <tspan id="tspan619" sodipodi:role="line" style="fill:#d6c500;fill-opacity:1;" x="117.814606" y="-181.843002">
N</tspan>
    </text>
    <text id="text611" style="font-size:24;font-weight:bold;fill:#d6c500;stroke-width:1pt;font-family:Nimbus Sans L;" transform="matrix(1.793210,-0.142657,0.526732,2.178647,-3.322545,51.62310)" x="206.619766" y="-83.5366901">
      <tspan id="tspan683" sodipodi:role="line" x="206.619766" y="-83.5366898">
D</tspan>
    </text>
    <text id="text614" style="font-size:24;font-weight:bold;fill:#d6c500;stroke-width:1pt;font-family:Luxi Sans;" transform="matrix(1.260256,1.417724,-1.417722,1.260259,0.000000,0.000000)" x="93.5584352" y="-222.673678">
      <tspan id="tspan623" sodipodi:role="line" style="fill:#d6c500;fill-opacity:1;" x="93.5584335" y="-222.673676">
A</tspan>
    </text>
    <text id="text625" style="font-size:24;font-weight:bold;fill:#d6c500;stroke-width:1pt;font-family:Luxi Sans;" transform="matrix(1.355024,-1.647958,1.647957,1.355027,-3.322545,51.62310)" x="151.538100" y="51.2931964">
      <tspan id="tspan626" sodipodi:role="line" style="fill:#d6c500;fill-opacity:1;" x="151.538101" y="51.2931976">
I</tspan>
    </text>
    <text id="text628" style="font-size:24;font-weight:bold;fill:#d6c500;stroke-width:1pt;font-family:Luxi Sans;" transform="matrix(1.766307,-1.196667,1.196666,1.766312,-3.322545,51.62310)" x="165.398706" y="3.69417669">
      <tspan id="tspan629" sodipodi:role="line" style="fill:#d6c500;fill-opacity:1;" x="165.398712" y="3.69417667">
N</tspan>
    </text>
    <text id="text631" style="font-size:24;font-weight:bold;fill:#d6c500;stroke-width:1pt;font-family:Luxi Sans;" transform="matrix(1.828337,0.487584,-0.422742,2.131686,-3.322545,51.62310)" x="171.837004" y="-142.319285">
      <tspan id="tspan632" sodipodi:role="line" style="fill:#d6c500;fill-opacity:1;" x="171.837006" y="-142.319290">
A</tspan>
    </text>
  </g>
</svg>
